Sat 28 December, 1:28:02pm
Freya Jackson (2) (95% allowance): Lymm Golf Club Justin Rose Junior Open Qualifier Sunday 10th July 2022 | Lymm New - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 356 | 128 | 384 | 275 | 124 | 455 | 384 | 367 | 154 | 2627 | 295 | 237 | 425 | 133 | 367 | 453 | 417 | 170 | 451 | 2948 | 5575 | ||
SI | 6 | 16 | 10 | 14 | 18 | 8 | 2 | 4 | 12 | OUT | 13 | 15 | 9 | 17 | 1 | 7 | 3 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 38 | 73 | ||
Score | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 39 | 7 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 4 | 42 | 81 | ||
Result: Gross 79 |
Note: includes +2.1 score balancing amendment
12th place (Jeremy Ju) 14th place (Flynn Dempsey)
Back to Lymm Golf Club Justin Rose Junior Open Qualifier pages.
Compare this round against others in the competition